HF Radio User Channel Programming
Updated 10 September 2023, version 3.1
For vessels registered in Australia or New Zealand, I recommend your HF radio is programmed with the frequencies below.
Channels 1-49 are mode USB / J3E simplex (transmit and receive frequencies the same), channels 50 - 81 are receive only, channels 61 - 71 are mode AM.
CHAN | FREQ | LABEL | COMMENT |
1 | 2182 | SOS 2 | International Distress |
2 | 4125 | SOS 4 | International Distress |
3 | 6215 | SOS 6 | International Distress |
4 | 8291 | SOS 8 | International Distress |
5 | 12290 | SOS 12 | International Distress |
6 | 16420 | SOS 16 | International Distress |
7 | 2207 | TMR 2 | Taupo Maritime Radio Working |
8 | 4146 | TMR 4 | Taupo Maritime Radio Working |
9 | 6224 | TMR 6 | Taupo Maritime Radio Working |
10 | 8297 | TMR 8 | Taupo Maritime Radio Working |
11 | 12356 | TMR 12 | Taupo Maritime Radio Working |
12 | 16531 | TMR 16 | Taupo Maritime Radio Working |
13 | 2444 | PGR 2 | Passage Guardian Radio Working |
14 | 4149 | PGR 4 | Passage Guardian Radio Working |
15 | 6230 | PGR 6 | Passage Guardian Radio Working |
16 | 8713 | PGR 8 | Passage Guardian Radio Working |
17 | 12353 | PGR 12 | Passage Guardian Radio Working |
18 | 16534 | PGR 16 | Passage Guardian Radio Working |
19 | 18840 | PGR 18 | Passage Guardian Radio Working |
20 | 22168 | PGR 22 | Passage Guardian Radio Working |
21 | 25106 | PGR 25 | Passage Guardian Radio Working |
22 | 2068 | SHIP 2-1 |
Ship to Ship - New Zealand
|
23 | 2456 | SHIP 2-2 |
Ship to Ship - New Zealand
|
24 | 2638 | SHIP 2-3 |
Ship to Ship - New Zealand
|
25 | 2284 | SHIP 2-4 | Ship to Ship - Australia |
26 | 2524 | SHIP 2-5 | Ship to Ship - Australia |
27 | 4146 |
SHIP 4A
|
Ship to Ship
|
28 | 4149 |
SHIP 4B
|
Ship to Ship |
29 | 4417 |
SHIP 4C
|
Ship to Ship |
30 | 6224 |
SHIP 6A
|
Ship to Ship |
31 | 6227 |
SHIP 6B
|
Ship to Ship |
32 | 6230 |
SHIP 6C
|
Ship to Ship |
33 | 6516 |
SHIP 6D
|
Ship to Ship - day light hours only |
34 | 8294 |
SHIP 8A
|
Ship to Ship |
35 | 8297 |
SHIP 8B
|
Ship to Ship |
36 | 12353 |
SHIP 12A
|
Ship to Ship |
37 | 12356 |
SHIP 12B
|
Ship to Ship |
38 | 12359 |
SHIP 12C
|
Ship to Ship |
39 | 12362 |
SHIP 12D
|
Ship to Ship |
40 | 12365 |
SHIP 12E
|
Ship to Ship |
41 | 16528 |
SHIP 16A
|
Ship to Ship |
42 | 16531 |
SHIP 16B
|
Ship to Ship |
43 | 16534 |
SHIP 16C
|
Ship to Ship |
44 | 16537 |
SHIP 16D
|
Ship to Ship |
45 | 16540 |
SHIP 16E
|
Ship to Ship |
46 | 16543 |
SHIP 16F
|
Ship to Ship |
47 | 16546 |
SHIP 16G
|
Ship to Ship |
48 | 8173 | POLYMAG | Polynesian Magellan Net |
49 | 8752 | GH RADIO | Gulf Harbour Radio ZMH286 |
50 | 2201 | VMC 2 | Charleville Radio Weather |
51 | 4426 | VMC 4 | Charleville Radio Weather |
52 | 6507 | VMC 6 | Charleville Radio Weather |
53 | 8176 | VMC 8 | Charleville Radio Weather |
54 | 12365 | VMC 12 | Charleville Radio Weather |
55 | 16546 | VMC 16 | Charleville Radio Weather |
56 | 2056 | VMW 2 | Wiluna Radio Weather |
57 | 4149 | VMW 4 | Wiluna Radio Weather |
58 | 8113 | VMW 8 | Wiluna Radio Weather |
59 | 12362 | VMW 12 | Wiluna Radio Weather |
60 | 16528 | VMW 16 | Wiluna Radio Weather |
61 | 2500 | WWV 2.5 | Time and Frequency Service |
62 | 5000 | WWV 5.0 | Time and Frequency Service |
63 | 10000 | WWV 10.0 | Time and Frequency Service |
64 | 15000 | WWV 15.0 | Time and Frequency Service |
65 | 20000 | WWV 20.0 | Time and Frequency Service |
66 | 6115 | RNZI-1 | Radio New Zealand International |
67 | 9700 | RNZI-2 | Radio New Zealand International |
68 | 9765 | RNZI-3 | Radio New Zealand International |
69 | 11725 | RNZI-4 | Radio New Zealand International |
70 | 13840 | RNZI-5 | Radio New Zealand International |
71 | 15720 | RNZI-6 | Radio New Zealand International |
72 | 2628 | VMC-WF2 | Australia BOM - WeatherFax East |
73 | 5100 | VMC-WF5 |
Australia BOM - WeatherFax East
|
74 | 11030 | VMC-WF11 |
Australia BOM - WeatherFax East
|
75 | 13920 | VMC-WF13 |
Australia BOM - WeatherFax East
|
76 | 20469 | VMC-WF20 |
Australia BOM - WeatherFax East
|
77 | 5755 | VMW-WF5 | Australia BOM - WeatherFax West |
78 | 7535 | VMW-WF7 |
Australia BOM - WeatherFax West
|
79 | 10555 | VMW-WF10 |
Australia BOM - WeatherFax West
|
80 | 15615 | VMW-WF15 |
Australia BOM - WeatherFax West
|
81 | 18060 | VMW-WF18 |
Australia BOM - WeatherFax West
|